A-v-a-ca-do-s
Absolute Favorite Food. I love these little green globs of buttery deliciousness.
Nutritional value per 100 g (3.5 oz) | |
---|---|
Energy | 670 kJ (160 kcal) |
Carbohydrates | 8.53 g |
- Sugars | 0.66 g |
- Dietary fiber | 6.7 g |
Fat | 14.66 g |
- saturated | 2.13 g |
- monounsaturated | 9.80 g |
- polyunsaturated | 1.82 g |
Protein | 2 g |
Water | 73.23 g |
Vitamin A equiv. | 7 μg (1%) |
- beta-carotene | 62 μg (1%) |
- lutein and zeaxanthin | 271 μg |
Thiamine (vit. B1) | 0.067 mg (6%) |
Riboflavin (vit. B2) | 0.13 mg (11%) |
Niacin (vit. B3) | 1.738 mg (12%) |
Pantothenic acid (B5) | 1.389 mg (28%) |
Vitamin B6 | 0.257 mg (20%) |
Folate (vit. B9) | 81 μg (20%) |
Vitamin C | 10 mg (12%) |
Vitamin E | 2.07 mg (14%) |
Vitamin K | 21 μg (20%) |
Calcium | 12 mg (1%) |
Iron | 0.55 mg (4%) |
Magnesium | 29 mg (8%) |
Manganese | 0.142 mg (7%) |
Phosphorus | 52 mg (7%) |
Potassium | 485 mg (10%) |
Sodium | 7 mg (0%) |
Zinc | 0.64 mg (7%) |
Fluoride | 7 µg |
Link to USDA Database entry Percentages are roughly approximated using US recommendations for adults. Source: USDA Nutrient Database |
These guys go great with almost everything. I say "almost" because I haven't tried everything so there may be something out there, but I haven't found it yet.
Super easy: 1 slice of toast, mash 1/2 avacado onto toast and spread evenly-ish, put 1 egg cooked however you like it on top, Sriracha as desired.
I like to add a sardine or two, but that may just be me.
You. Are. Welcome.
No comments :
Post a Comment